Date |
Attendance |
Contribution |
|---|---|---|
| 30-Nov | -- | -- |
| 23-Nov | -- | -- |
| 16-Nov | -- | -- |
| 9-Nov | -- | -- |
| 2-Nov | -- | -- |
| 26-Oct | -- | -- |
| 19-Oct | 37 | 2615 |
| 12-Oct | 30 | 1175 |
| 5-Oct | 39 | 2115 |
| 28-Sep | 33 | 1920 |
| 21-Sep | 37 | 1450 |
| 14-Sep | 38 | 911 |
| 7-Sep | 44 | 2595 |
| 31-Aug | 43 | 5210 |
| 24-Aug | 36 | 1529 |
| 17-Aug | 30 | 1605 |
| 10-Aug | 45 | 1810 |
| 3-Aug | 35 | 2170 |
| 27-Jul | 34 | 1430 |
| 20-Jul | 54 | 600 |
| 13-Jul | 43 | 1615 |
| 6-Jul | 38 | 3800 |
| 29-Jun | 31 | 1350 |
| 22-Jun | 34 | 1100 |
| 15-Jun | 37 | 965 |
| 8-Jun | 37 | 2360 |
| 1-Jun | 25 | 2190 |
| 25-May | 31 | 1330 |
| 18-May | 35 | 1395 |
| 11-May | 45 | 1620 |
| 4-May | 37 | 2885 |
| 27-Apr | 31 | 1155 |
| Easter | 63 | 1730 |
| 13-Apr | 37 | 1715 |
| 6-Apr | 28 | 2965 |
| 30-Mar | 29 | 1995 |
| 23-Mar | 35 | 1490 |
| 16-Mar | 47 | 2665 |
| 9-Mar | 26 | 17905 |
| 2-Mar | 42 | 1680 |
| 23-Feb | 35 | 2051 |
| 16-Feb | 48 | 1840 |
| 9-Feb | 39 | 2415 |
| 2-Feb | 27 | 2790 |
| 26-Jan | 23 | 725 |
| 19-Jan | 30 | 1530 |
| 12-Jan | 29 | 1535 |
| 5-Jan-2025 | 38 | 2880 |
| 29-Dec | 34 | 1640 |
| 22-Dec | 36 | 1400 |
| 15-Dec | 47 | 1835 |
| 8-Dec | 36 | 2100 |
| 1-Dec | 31 | 1220 |
| 24-Nov | 42 | 2348 Special: 500 |
| 17-Nov | 41 | 1700 |
| 10-Nov | 34 | 1625 |
| 3-Nov | 42 | 2742 |
| 27-Oct | 37 | 1360 Special: 1070 |
| 20-Oct | 46 | 2485 Special: 3150 |
| 13-Oct | 38 | 780 |
| 6-Oct | 29 | 2540 |
| 29-Sep | 31 | -- |
| 22-Sep | 36 | -- |
| 15-Sep | 38 | -- |
| 8-Sep | 49 | -- |
| 1-Sep | 44 | 1890 |
| 25-Aug | 41 | 2205 |
| 18-Aug | 27 | 1595 |
| 11-Aug | 36 | 2273 |
| 4-Aug | 55 | 2470 |
| 28-July | 45 | 2700 |
| 21-July | 73 | 1695 |
| 14-July | 37 | 1050 |
| 7-July | 41 | 4050 |
| 30-June | 35 | 2045 |
| 23-June | 33 | 795 |
| 16-June | 35 | 1570 |
| 9-June | 36 | 2720 |
| 2-June | 30 | 1597 |
| 26-May | 36 | 2730 |
| 19-May | 50 | 1700 |
| 12-May | 43 | 3005 |
| 5-May | 45 | 1610 |
| 28-April | 36 | 1330 |
| 21-April | 48 | 1865 |
| 14-April | 63 | 3300 |
| 7-April | 44 | 2165 |
| Easter, 2024 | 76.5 | 1910 |
